JENIS MATERIAL | KETERANGAN | HARGA SEWA / PCS (Rp.) |
Main Frame | 1.90 | 8.500 |
Main Frame | 1.70 | 8.000 |
Main Frame | 1.50 | 7.500 |
Ledder Frame | 0.90 | 7.000 |
Ledder Frame | 0.50 | 6.500 |
Horisontal Frame | 1.05 | 9.000 |
Cross Brace | 2.20 | 5.500 |
Cross Brace | 1.90 | 5.500 |
Jack Base | 0.60 | 5.000 |
Jack Base | 0.40 | 5.000 |
U Head Jack | 0.60 | 5.000 |
U Head Jack | 0.40 | 5.000 |
Join Pin | TN-1 | 2.000 |
Clamp | 1 1/4 | 3.000 |
Cat Walk | 0.50 | 25.000 |
Pipe Support | TS-90 | 35.000 |
Steel Pipe 6 m | 1 1/2 | 35.000 |
Stair | 1 1/2 | 75.000 |
Svivel Castor | 6" | 100.000 |
sumber :http://informasibangunan.blogspot.com/2012/06/harga-sewa-scafollding.html
No comments:
Post a Comment