No | UKURAN (mm) | PANJANG (M) | Weight (Kg) | BERAT /M1 (Kg) |
1 | L 100x100x6x8 | 12 | 206 | 17.167 |
2 | L 125x125x5x7 | 12 | 222 | 18.500 |
3 | L 125x125x6.5×9 | 12 | 286 | 23.833 |
4 | L 150x150x7x10 | 12 | 378 | 31.500 |
5 | L 175x175x7x11 | 12 | 482 | 40.167 |
6 | L 200x200x8x12 | 12 | 599 | 49.917 |
7 | L 250x250x9x14 | 12 | 869 | 72.417 |
8 | L 300x300x10x15 | 12 | 1128 | 94.000 |
9 | L 250x350x12x19 | 12 | 1644 | 137.000 |
10 | L 400x400x13x21 | 12 | 2064 | 172.000 |
Sebagai Contoh : L 100X100X6X8mm-12 M’ 206 kg 17.167
Arti dimensi besi H beam tersebut adalah :
Panjang 12 M
Tinggi 10 cm
Lebar 10 cm
Tebal Badan 6 mm
Tebal sayap 8 mm
Mempunyai berat total 206 kg
Sedangkan berat per M : 206 / 12 = 17.167
2. Tabel Berat Besi Baja WF ( Wide Flange )
NO | UKURAN (mm) | PANJANG (M) | Weight (Kg) | BERAT /M1 (Kg) |
1 | WF 100X50X5 X7 | 12 | 112 | 9.333 |
2 | WF 125X60X6 X8 | 12 | 158 | 13.200 |
3 | WF 148X100X6X9 | 12 | 253 | 21.100 |
4 | WF 150X75X5X7 | 12 | 168 | 14.000 |
5 | WF 175X90X5X8 | 12 | 217 | 18.100 |
6 | WF 198X99X4,5X7 | 12 | 218 | 18.200 |
7 | WF 200X100X3,2X4,5 | 12 | 143 | 11.917 |
8 | WF 200X100X5,5X8 | 12 | 256 | 21.333 |
9 | WF 248X124X5X8 | 12 | 308 | 25.700 |
10 | WF 250X125X6X9 | 12 | 355 | 29.600 |
11 | WF 298X149X6X8 | 12 | 384 | 32.000 |
12 | WF 300X150X6,5X9 | 12 | 440 | 36.700 |
13 | WF 346X174X6X9 | 12 | 497 | 41.417 |
14 | WF 350X175X7X11 | 12 | 595 | 49.600 |
15 | WF 396X199X7X11 | 12 | 680 | 56.625 |
16 | WF 400X200X8 X13 | 12 | 792 | 66.000 |
17 | WF 446X199X8X12 | 12 | 794 | 66.200 |
18 | WF 450X200X9X14 | 12 | 912 | 76.000 |
19 | WF 500X200X10X16 | 12 | 1075 | 89.583 |
20 | WF 588X300X10X16 | 12 | 1812 | 151.000 |
21 | WF 600X200X11X17 | 12 | 1272 | 106.000 |
22 | WF 700X300X13X24 | 12 | 2220 | 185.000 |
23 | WF 800X300X14X26 | 12 | 2520 | 210.000 |
Sebagai Contoh : WF 100x50x5x7mm-12 M’ 112 kg 9.333
Artinya dimensi besi WF tersebut adalah :
Panjang 12 m
Tinggi 10 cm
Lebar 5 cm
Tebal badan 5 mm
Tebal sayap 7 mm
Mempunyai berat total 112 kg
Sedangkan berat per M : 112/12 = 9.333 kg
3. Tabel Berat Besi Baja kanal C/ CNP
No | UKURAN (mm) | PANJANG (M) | Weight (Kg) | BERAT /M1 (Kg) |
1 | L 60X30X10X1,6 | 6 | 9.76 | 1.627 |
2 | L 75X35X15X1,6 | 6 | 12.4 | 2.067 |
3 | L 75 X45X15X1,6 | 6 | 13.9 | 2.320 |
4 | L 75X45X15X2,3 | 6 | 19.5 | 3.250 |
5 | L 100X50X20X1,6 | 6 | 17.5 | 2.917 |
6 | L 100X50X20X2,3 | 6 | 24.4 | 4.067 |
7 | L 100X50X20X3,2 | 6 | 33 | 5.500 |
8 | L 125X50X20X2,3 | 6 | 27.1 | 4.517 |
9 | L 125X50X20X3,2 | 6 | 36.8 | 6.133 |
10 | L 150X50X20X2,3 | 6 | 29.8 | 4.967 |
11 | L 150X50X20X3,2 | 6 | 40.6 | 6.767 |
12 | L 150X65X20X2,3 | 6 | 33 | 5.500 |
13 | L 150X65X20X3,2 | 6 | 45.1 | 7.517 |
14 | L 200X75X20X3,2 | 6 | 55.6 | 9.270 |
Sebagai Contoh : L 60x30x10x1.6 mm-6 M’ 9.76 kg 1.627
Artinya dimensi besi Canal C tersebut adalah :
Panjang 6 m
Tinggi 6 cm
Lebar 3 cm
Bibir 1 cm
Tebal badan 1.6 cm
Mempunyai berat total adalah 9.76 kg
Sedangkan berat per M : 206/6 = 1.627 kg
No comments:
Post a Comment